东莞市曼罗兰精密机械有限公司
联系人:蒋先生
电 话:13920993307
联系人:周先生
电话:18038205092
地 址:广东省东莞市寮步镇西溪村鸿业街8号
网址 :www.dgmll.net
光学膜分切机 MGX-1650
本机适用于:光学膜/OCA /离型膜/PET /OPP /CPP I PVC /纸等卷材
Optical film, OCA, release film, PET, OPP, CPP, PVC, paper and so on
放卷采用有轴式放卷:放卷采用上料臂式上料,减少上卷时间,提高生产效率。
放料采用接料平台式接料,接料平整便捷,收料轴采用滑差轴,易更换,及维护。
本机采用三马达连动控制,10 寸触摸屏人机操作界面、三菱PLC集中控制,开关按键、调节手柄、标志、颜色等的设计符合人体工程学和国家安全质量检测标准要求,数字显示、变频调速、智能定长停机紧急停车、过载保护等功能一应俱全。
Unwinding with axle: Unwinding with feeding arm to reduce winding time and improve production efficiency.
●That material discharge adopt the material receiving platform type material receive, the material receiving is flat and
convenient, the material receiving shaft adopts a slip shaft, and the material receiving shaft is easy to be chan and maintained.
The machine adopts three- motor continuous control, 10-inch touch screen man- machine interface, Mitsubishi PLC centralized
control, switch keys, adjusting handle, logo, color design in line with ergonomics and national safety and quality inspection
standards, digital display, frequency conversion speed regulation, intelligent fixed-length stop, emergency stop, overload
protection and other functions.
序号 S/N | 名称 Name | 规格内容 Specification |
1 | 分切厚度 Slicing thickness | 保护膜0.025- -0.5mm Protective film 0.025-0.5MM |
2 | 原料宽度 Raw material width | 1300mm (轮面宽度1400mm) 1300mm (wheel face width 1400mm) |
3 | 最大放卷直径 Maximum unwinding diameter | Φ900 mm (放卷有效宽度1350mm*纸管宽度) Φ900 mm(effective width of unwinding 1350mm*width of paper tube) |
4 | 最大收卷直径 Maximum take-up diameter | Φ600 mm-上下双轴 Φ600Mm-Up and Down Double Axis |
5 | 最小分条宽度 Minimum Split widt | 30 mm - 1300mm |
6 | 分切端面整齐度 Uniformity of cut end face | 士0.1 mm (采用直刀式分条精度可达到土0.15) 士0.1 mm (accuracy of士0. 15 with straight knife) |
7 | 收卷管芯内径 Inside diameter of take-up die | 3" (76.2mm)滑差轴 3 "(76.2 mm) slip shaft |
8 | 机械运行速度 Mechanical running speed | 0- 220 M/min (设计速度,因材料特性而已) 0-220 M/min (design speed, only due to material characteristics) |
9 | 电源供应 Power Supply | 380V 50HZ |
10 | 机器总功率 Total machine power | 25KW |
11 | 机械尺寸约 Mechanical dimensions approx | 长3800mm*宽2700 mm*高1700mm Length 3800mm*Width 2700 mm*Height 1700mm |
12 | 分切方式 Splitting mode | 圆刀分切,直刀共用型 Circular knife cutting, straight knife sharing type |
13 | 放料机座 Discharge frame | 无轴式上料 Shaftless feeding |
14 | 放卷张力检测 Unwinding tension detection | 恒张力实时检测自动调整 Automatic Adjustment of Constant Tension Real-time Detection |
15 | 边料 Edge treatment | 直接用风机吹1.1KW+边料机收卷 Blow 1.1 KW + Sidewinder directly with a fan to reel |
16 | 卸料 Discharge | 收料轴卸料架式卸料 Take-up shaft discharge rack discharge |
17 | 收卷靠压辊 Reeling roller | 包轮式压辊,用于排气泡 Wheel-type pressing roller for removing air bubbles |
18 | 保护膜放卷轴 Protective film release reel | 3"(76.2mm)气胀轴,采用摆出器卸料及上料,不用卸轴,减轻劳动强度,磁粉放料, 手动调节对边,放料膜直径350. 3 "(76.2 mm) Inflatable shaft, using pendulum to unload and load materials, without unloading shaft, reducing labor intensity, magnetic powder discharging, manually adjusting the opposite side, discharging film diameter 350 |
地址:广东省东莞市寮步镇西溪村鸿业街8号 电话:18038205092/周先生